马铃薯产量排名前 25 的国家
排名 | 名称 | 2017 马铃薯产量 (按吨计算) |
---|---|---|
1 | ![]() | 99205600 |
2 | ![]() | 48605000 |
3 | ![]() | 29590000 |
4 | ![]() | 22208200 |
5 | ![]() | 20017400 |
6 | ![]() | 11720000 |
7 | ![]() | 10216000 |
8 | ![]() | 9171730 |
9 | ![]() | 8950000 |
10 | ![]() | 7391880 |
11 | ![]() | 7342200 |
12 | ![]() | 6414760 |
13 | ![]() | 6218000 |
14 | ![]() | 6121000 |
15 | ![]() | 5102340 |
16 | ![]() | 5035000 |
17 | ![]() | 4800000 |
18 | ![]() | 4776290 |
19 | ![]() | 4751000 |
20 | ![]() | 4606400 |
21 | ![]() | 4416660 |
22 | ![]() | 4410830 |
23 | ![]() | 4325480 |
24 | ![]() | 4142400 |
25 | ![]() | 4078000 |
农业数据 世界
Potato Production in 2017 : | 388191000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Area Harvested in 2017 : | 19302600.00 | ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Potato Yield in 2017 : | 201108.00 | hg/ha | Calculated data | ℹ |
Sweet Potato Production in 2017 : | 112835000.00 | tonnes | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Sweet Potato Area Harvested in 2017 : | 9202780.00 | ha | Aggregate, may include official, semi-official, estimated or calculated data | ℹ |
Sweet Potato Yield in 2017 : | 122610.00 | hg/ha | Calculated data | ℹ |
Potato Production in 2016 : | 376827000.00 | tonnes | Aggregated Data | ℹ |
消费数据 World
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2011: | 34.64 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2011: | 7.97 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2010: | 33.76 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2010: | 8.01 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2009: | 32.97 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
Sweet Potatoes , Consumption (Crop Equivalent) in 2009: | 8.22 | kg/capita/year | ℹ | Sweet Potatoes |
Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2008: | 33.29 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |