- Wereld
- Azië
Azië
Description
Asia includes the world's potato giant, China, which accounts for more than 20 percent of both the global potato-growing area and the world potato harvest.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 94806520 t | |
| 2 | 57053344 t | |
| 3 | 10601182 t | |
| 4 | 8434370 t | |
| 5 | 6900000 t | |
| 6 | 3716862 t | |
| 7 | 3521794 t | |
| 8 | 2921904 t | |
| 9 | 2634610 t | |
| 10 | 2236459 t |
Landbouwstatistieken voor azië
Loading...
Consumption Statistics Azië
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1976: | 9.64 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1976: | 37.92 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1975: | 10.15 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1975: | 41.41 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1974: | 9.81 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1974: | 42.85 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1973: | 10.66 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
