- Wereld
- Azië
Azië
Description
Asia includes the world's potato giant, China, which accounts for more than 20 percent of both the global potato-growing area and the world potato harvest.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
| Rank | Naam | Potato Production in 2022 |
|---|---|---|
| 1 | | 92,299,000.00 t |
| 2 | | 56,176,000.00 t |
| 3 | | 10,144,835.00 t |
| 4 | | 7,936,884.00 t |
| 5 | | 5,200,000.00 t |
| 6 | | 3,443,223.88 t |
| 7 | | 3,410,829.00 t |
| 8 | | 2,599,088.74 t |
| 9 | | 2,283,000.00 t |
Statistics for azië
Loading...