- Wereld
- Azië
Azië
Description
Asia includes the world's potato giant, China, which accounts for more than 20 percent of both the global potato-growing area and the world potato harvest.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
Several other Asian countries - Bangladesh, India, the Islamic Republic of Iran, Japan and Turkey - also figure in the world's top 20 potato producing countries.
| Rank | Naam | Potato Production in 2024 |
|---|---|---|
| 1 | | 94,806,519.64 t |
| 2 | | 57,053,344.00 t |
| 3 | | 10,601,182.00 t |
| 4 | | 8,434,370.00 t |
| 5 | | 6,900,000.00 t |
| 6 | | 3,716,861.64 t |
| 7 | | 3,521,794.00 t |
| 8 | | 2,921,903.86 t |
| 9 | | 2,634,609.88 t |
| 10 | | 2,236,458.75 t |
Sponsored Content