Description
For more information, please select one of the countries.
Landbouwstatistieken voor caribische-eilanden
Loading...
Consumption Statistics Caribische eilanden
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1976: | 8.42 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1976: | 22.33 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1975: | 7.85 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1975: | 21.97 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1974: | 7.21 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1974: | 22.16 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1973: | 5.77 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
