Description
Please select a country for additional information.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 2123718 t | |
| 2 | 550783 t | |
| 3 | 75242 t | |
| 4 | 27045 t | |
| 5 | 26916 t | |
| 6 | 6048 t | |
| 7 | 1395 t |
Landbouwstatistieken voor midden-amerika
Loading...
Consumption Statistics Midden-Amerika
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1976: | 7.42 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1976: | 0.83 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1975: | 7.99 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1975: | 0.81 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1974: | 7.24 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1974: | 0.81 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1973: | 7.83 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
