Description
Please select a country for additional information.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 2123718 t | |
| 2 | 550783 t | |
| 3 | 75242 t | |
| 4 | 27045 t | |
| 5 | 26916 t | |
| 6 | 6048 t | |
| 7 | 1395 t |
Landbouwstatistieken voor midden-amerika
Loading...
Consumption Statistics Midden-Amerika
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1969: | 6.50 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1969: | 1.71 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1968: | 5.94 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1968: | 1.49 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1967: | 5.85 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1967: | 2.09 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1966: | 5.27 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
