Description
For more information, please select one of the countries.
Landbouwstatistieken voor caribische-eilanden
Loading...
Consumption Statistics Caribische eilanden
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2004: | 13.89 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2004: | 15.56 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2003: | 13.71 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2003: | 16.37 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2002: | 14.14 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2002: | 13.86 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2001: | 15.07 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
