Description
For more information, please select one of the countries.
Landbouwstatistieken voor caribische-eilanden
Loading...
Consumption Statistics Caribische eilanden
| Sweet Potatoes , Consumption (Crop Equivalent) in 2001: | 13.19 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2000: | 14.34 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2000: | 12.23 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1999: | 13.67 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1999: | 11.84 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1998: | 9.90 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1998: | 11.44 | kg/capita/year | ℹ | Sweet Potatoes |
