Description
We hebben nog geen beschrijving van de aardappelindustrie in deze regio.
Als u bekend bent met de aardappelindustrie in deze regio, ontvangen we graag een korte beschrijving!
Als u bekend bent met de aardappelindustrie in deze regio, ontvangen we graag een korte beschrijving!
Landbouwstatistieken voor maleisië
Loading...
Consumption Statistics Maleisië
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1983: | 2.77 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1983: | 0.77 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1982: | 2.72 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1982: | 0.83 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1981: | 2.64 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1981: | 0.74 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1980: | 2.99 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
