Description
Please select a country for additional information.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 2123718 t | |
| 2 | 550783 t | |
| 3 | 75242 t | |
| 4 | 27045 t | |
| 5 | 26916 t | |
| 6 | 6048 t | |
| 7 | 1395 t |
Landbouwstatistieken voor midden-amerika
Loading...
Consumption Statistics Midden-Amerika
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2004: | 13.72 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2004: | 0.38 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2003: | 14.52 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2003: | 0.39 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2002: | 12.51 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2002: | 0.32 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2001: | 13.68 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
