- El Mundo
- Las Américas
- América Central
América Central
Description
Por favor, seleccione un país para obtener información adicional.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 2123718 t | |
| 2 | 550783 t | |
| 3 | 75242 t | |
| 4 | 27045 t | |
| 5 | 26916 t | |
| 6 | 6048 t | |
| 7 | 1395 t |
Estadísticas agrícolas de américa-central
Loading...
Estadísticas de consumo América Central
| Sweet Potatoes , Consumption (Crop Equivalent) in 1966: | 1.88 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1965: | 5.08 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1965: | 1.49 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1964: | 6.54 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1964: | 1.81 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1963: | 6.57 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1963: | 1.73 | kg/capita/year | ℹ | Sweet Potatoes |
