Estadísticas agrícolas de iraq
Loading...
Estadísticas de consumo Iraq
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1969: | 5.22 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1968: | 6.09 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1967: | 4.93 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1966: | 5.50 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1965: | 5.44 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1964: | 5.15 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1963: | 4.91 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |






