- World
- Oceania
Oceania
Description
Select an individual country for additional information.
Agricultural Statistics for oceania
Loading...
Consumption Statistics Oceania
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1993: | 55.46 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1993: | 4.00 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1992: | 54.36 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1992: | 3.72 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1991: | 52.65 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 1991: | 3.63 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 1990: | 55.83 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
