Claim | July-August 2006 | July - August 2007 | Change |
Upscale | 11.0% | 13.5% | + 2.5% |
Natural | 8.2% | 9.3% | + 1.1% |
Organic | 5.5% | 7.0% | + 1.5% |
No Preservatives | 5.3% | 6.5% | + 1.2% |
Single Serving | 7.5% | 5.8% | - 1.7% |
Low Fat | 6.0% | 4.9% | - 1.1% |
Private Label | 4.1% | 4.9% | + 0.8% |
Quick | 5.0% | 4.8% | - 0.2% |
Vegetarian | 3.8% | 4.7% | + 0.9% |
Fresh | 4.9% | 4.5% | - 0.4% |
Top claims for new food products (July - August 2007)
The top claims for new Food products in the period July- August 2007 compared to the same period last year:
Like to receive news like this by email? Join and Subscribe!
Get the latest potato industry news straight to your WhatsApp. Join the PotatoPro WhatsApp Community!
Sponsored Content
Sponsored Content
Sponsored Content
Sponsored Content


