Description
For more information, please select one of the countries.
Top 10 Regions
| Rank | Name | Potato Production in 2023 |
|---|---|---|
| 1 | 123505 t | |
| 2 | 79054 t | |
| 3 | 35011 t | |
| 4 | 11121 t |
Agricultural Statistics for caribbean
Loading...
Consumption Statistics Caribbean
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2021: | 9.87 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2021: | 8.50 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2020: | 10.31 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2020: | 12.18 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2019: | 11.30 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
| Sweet Potatoes , Consumption (Crop Equivalent) in 2019: | 11.26 | kg/capita/year | ℹ | Sweet Potatoes |
| Potatoes (Fresh and Processed) , Consumption (Crop Equivalent) in 2018: | 10.91 | kg/capita/year | ℹ | Potatoes (Fresh and Processed) |
